Events Calendar
December 2025
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 Houston Pipeliners Monthly Meeting Houston Pipeliners Monthly MeetingDate: December 1, 2025 Location: Norris Centers - 816 Town & Country Blvd., Houston, TX 77024 The Houston Pipeliners' December Monthly Meeting will feature a festive Holiday Social with live music by Runaway Radio! Enjoy an evening of dancing, a delicious meal, and the company of friends and family. Spouses are encouraged to register and attend. In partnership with Alpha Kappa Alpha Sorority, Incorporated, Alpha Alpha… | 2 | 3 | 4 TCA South Texas Economic… TCA South Texas Economic Outlook Forum & LuncheonDate: December 4, 2025 Location: Location TBD | 5 | 6 | |
7 | 8 | 9 Energy LIVE 2025 18th Annual National Aboveground… Energy LIVE 2025Date: December 9, 2025 Location: Houston, TX Reuters Events: Energy LIVE 2025 is a 2-day event featuring an exhibition, conference, interactive and collaborative sessions, as well as plenty of networking opportunities! 18th Annual National Aboveground Storage Tank Conference & Trade ShowDate: December 9, 2025 Location: The Woodlands, TX Join the National Institute for Storage Tank Management (NISTM) for its 18th Annual National Aboveground Storage Tank Conference & Trade Show in The Woodlands, TX! This event will feature industry leaders, decision-makers, and top suppliers for 3 days of networking, learning, and many opportunities. | 10 | 11 SAPA December Luncheon SAPA December LuncheonDate: December 11, 2025 Location: Embassy Suites Landmark - 5615 Landmark Pkwy, San Antonio, TX The luncheon at the Embassy Suites Landmark in San Antonio. It is a gathering organized by the San Antonio Pipeliners Association featuring a speaker, networking opportunities, and sponsorship tiers, including Diamond, Gold, and Photo sponsorships. Tickets are $60 for members, $75 for non-members, and there are options for sponsorships with… | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
